JUNIOR WEEKLY COMPETITION TENNIS
1. COMBINED ASSOCIATION (TENNIS WOLLONGONG & BULLI ASSOCIATION) SATURDAY MORNING COMPETITION
Combined Association Competition Overview
This is an inter-club competition for competent junior players played between all clubs from Dapto to
Helensburgh. Children play in teams of 2 players, with a format of 2 sets of
singles and one set of doubles. Bulli teams for this competition play off
Corrimal Tennis Centre.
For current point scores ..click here
2. BULLI SATURDAY MORNING BEGINNERS COMPETITION
Beginners Competition Overview
This competition introduces young players to competition play. It commences at 8.30am each saturday morning at Bulli Tennis Centre. Players MUST register by the friday of EACH week they wish to play, either by writing their name on the sheet at Bulli Tennis Centre, or emailing Andrew@bullitennis.com.
Players are placed into divisions based on previous results, and points are awarded for placings each week based on the following table:
| DIVISION | Winners | Runner Up | 3rd | 4th + |
| 1 | 100 | 80 | 40 | 20 |
| 2 | 35 | 15 | 7 | 5 |
| 3 | 9 | 6 | 3 | 1 |
At the end of the term, players points total (Based on their best 5 results) will be used to determine winners of the competition.
Point Score for 2007 Term 4 (updated 13 Dec 2007)
| DIVISION 1 | Round 1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total (Best 5) |
| Jennifer Zagby | 100 | 60 | 100 | 100 | 360 | |||||
| Rita Davis | 100 | 60 | 100 | 260 | ||||||
| Michael Moore | 35 | 80 | 100 | 45 | 260 | |||||
| Jai McPhee | 35 | 15 | 80 | 100 | 230 | |||||
| Carley Spinks | 20 | 60 | 20 | 30 | 45 | 175 | ||||
| Shion Watabe | 20 | 60 | 20 | 30 | 45 | 175 | ||||
| Connor Birch | 40 | 100 | 140 | |||||||
| Jack Simmons | 35 | 80 | 20 | 135 | ||||||
| Connor Smith | 35 | 80 | 115 | |||||||
| Max Dedomizion | 5 | 15 | 20 | 20 | 45 | 105 | ||||
| Joel Brown | 5 | 100 | 105 | |||||||
| Tom Goodier | 100 | 100 | ||||||||
| DIVISION 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL |
| Ben Swords | 80 | 20 | 100 | |||||||
| Vincent Robinson | 80 | 20 | 100 | |||||||
| Nathan Peary | 15 | 35 | 20 | 20 | 90 | |||||
| Sheridan Brown | 40 | 45 | 85 | |||||||
| Emma Rigby | 40 | 45 | 85 | |||||||
| Hillary Language | 5 | 7 | 35 | 35 | 82 | |||||
| Brittany Illiffe | 5 | 7 | 35 | 35 | 82 | |||||
| Elliot Loosemore | 5 | 20 | 35 | 20 | 80 | |||||
| Harry Birch | 40 | 20 | 60 | |||||||
| Jesse Maciejowski | 5 | 20 | 20 | 45 | ||||||
| Nathan Brown | 15 | 20 | 20 | 35 | ||||||
| Rosie Simmons | 7 | 20 | 27 | |||||||
| DIVISION 3 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TOTAL |
| Tom Goodier | 20 | 20 | ||||||||
| Samuel Davis | 5 | 15 | 20 | |||||||
| Zac Maciejowski | 5 | 5 | 7 | 17 | ||||||
| Ben Muirhead | 5 | 5 | 7 | 17 | ||||||
| Clare Language | 5 | 5 | 7 | 17 | ||||||
| Kara Netting | 5 | 5 | 5 | 5 | 15 | |||||
| Serena Boyd | 5 | 5 | 5 | 15 | ||||||
| Braiden Kludas | 15 | 15 | ||||||||
| Emily Gollop | 15 | 15 | ||||||||
| Sheridan Brown | 7 | 7 | 14 | |||||||
| Anna Robinson | 7 | 5 | 12 | |||||||
| Callum Wall | 5 | 5 | 10 | |||||||
| Beau McCauley | 7 | 7 | ||||||||
| Braeden Kludass | 7 | 7 | ||||||||
| Kruz McCauley | 7 | 7 | ||||||||
| Lindsay Plat | 5 | 5 | ||||||||
| Emilia Bujaroska | 5 | 5 | ||||||||
| Lachlan Birch | 5 | 5 |
NO SHOWS: (Following players registered to play but did not turn
up)
Jacob Federbusch 17 Nov
These players lose 10 points and are still liable for entry fee before playing again.